EUR (Euro) exchange rate history
How many EUR one US dollar bought on each of the last 30 days.
| Date | Rate per 1 USD | Change |
|---|---|---|
| 0.8598 | -0.05% | |
| 0.8602 | -0.12% | |
| 0.8613 | +0.06% | |
| 0.8608 | -0.03% | |
| 0.8610 | +0.08% | |
| 0.8603 | -0.22% | |
| 0.8622 | -0.16% | |
| 0.8636 | +0.21% | |
| 0.8618 | -0.11% | |
| 0.8627 | -0.05% | |
| 0.8632 | -0.03% | |
| 0.8634 | +0.55% | |
| 0.8587 | +0.03% | |
| 0.8584 | +0.18% | |
| 0.8569 | -0.04% | |
| 0.8573 | +0.11% | |
| 0.8563 | +0.06% | |
| 0.8558 | -0.08% | |
| 0.8564 | +0.12% | |
| 0.8554 | -0.08% | |
| 0.8561 | -0.91% | |
| 0.8639 | +0.02% | |
| 0.8637 | +0.01% | |
| 0.8636 | -0.09% | |
| 0.8644 | +0.01% | |
| 0.8643 | -0.30% | |
| 0.8669 | -0.11% | |
| 0.8678 | +0.11% | |
| 0.8668 | +0.08% | |
| 0.8661 | +0.07% |
Rates are updated once a day from a free public feed and are provided for information only, not for trading.