EUR (Euro) exchange rate history
How many EUR one US dollar bought on each of the last 30 days.
| Date | Rate per 1 USD | Change |
|---|---|---|
| 0.8927 | +0.02% | |
| 0.8925 | +0.09% | |
| 0.8918 | +0.26% | |
| 0.8894 | -0.13% | |
| 0.8906 | +0.07% | |
| 0.8900 | -0.06% | |
| 0.8905 | +0.08% | |
| 0.8898 | +0.00% | |
| 0.8898 | -0.01% | |
| 0.8899 | -0.11% | |
| 0.8909 | -0.13% | |
| 0.8920 | -0.32% | |
| 0.8948 | +0.23% | |
| 0.8928 | +0.03% | |
| 0.8926 | -0.02% | |
| 0.8927 | +0.33% | |
| 0.8898 | -0.30% | |
| 0.8925 | +0.23% | |
| 0.8904 | -0.14% | |
| 0.8917 | -0.28% | |
| 0.8942 | +0.67% | |
| 0.8882 | -0.04% | |
| 0.8886 | +0.00% | |
| 0.8886 | +0.56% | |
| 0.8837 | +0.14% | |
| 0.8824 | +0.25% | |
| 0.8802 | +0.25% | |
| 0.8780 | +0.03% | |
| 0.8778 | -0.01% | |
| 0.8779 | -0.19% |
Rates are updated once a day from a free public feed and are provided for information only, not for trading.
Wikipedia — Exchange rate
Wikipedia — Currency
Wikipedia — ISO 4217